Base layer set - Size Chart

| 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 | ||
| Corresponding age | 3-4Y | 6Y | 8Y | 10Y | 12Y | 14Y | |
| A | Length shirt | 40 | 44 | 48 | 52 | 56 | 60 | 
| B | Chest width (relaxed) | 26 | 28 | 30 | 32 | 34 | 36 | 
| C | Sleeve length incl. shoulder | 40 | 45 | 50 | 55 | 60 | 65 | 
| D | Length pants | 55 | 62 | 69 | 76 | 83 | 90 | 
| E | Front rise (incl. waistband) | 17 | 18,5 | 20 | 21,5 | 23 | 24,5 | 
| F | Waist width (relaxed) | 22 | 24 | 26 | 28 | 30 | 32 | 

